2027 Election Results Centre
Real election infrastructure now; current ERCIP-verified polling-unit results as they arrive. Every published result remains tied to its polling-unit record and governed evidence chain.
ERCIP publishes observed, current verified results. It does not replace INEC and does not declare or certify an election outcome.
Election contest
The public centre can be live before the first result arrives. Draft/internal elections are not exposed.
36 States + FCT
Click a State to drill into its LGAs, Wards and polling units. Map shading indicates voter-register availability, not election outcome.
Polling units by State/FCT
Authoritative ERCIP geography register. These are infrastructure counts, not election results.
State/FCT directory
Open any State to drill down to LGA, Ward and polling unit.
| State/FCT | LGAs | Wards | Polling units | Registered voters | |
|---|---|---|---|---|---|
| ABIA | 17 | 184 | 4,026 | Awaiting | Open → |
| ADAMAWA | 21 | 226 | 4,101 | Awaiting | Open → |
| AKWA IBOM | 31 | 329 | 4,352 | Awaiting | Open → |
| ANAMBRA | 21 | 326 | 5,719 | Awaiting | Open → |
| BAUCHI | 20 | 212 | 5,412 | Awaiting | Open → |
| BAYELSA | 8 | 105 | 2,244 | Awaiting | Open → |
| BENUE | 23 | 276 | 5,069 | Awaiting | Open → |
| BORNO | 27 | 312 | 5,071 | Awaiting | Open → |
| CROSS RIVER | 18 | 193 | 3,268 | Awaiting | Open → |
| DELTA | 25 | 270 | 5,862 | Awaiting | Open → |
| EBONYI | 13 | 171 | 2,940 | Awaiting | Open → |
| EDO | 18 | 192 | 4,519 | Awaiting | Open → |
| EKITI | 16 | 177 | 2,444 | Awaiting | Open → |
| ENUGU | 17 | 260 | 4,136 | Awaiting | Open → |
| GOMBE | 11 | 114 | 2,984 | Awaiting | Open → |
| IMO | 27 | 305 | 4,757 | Awaiting | Open → |
| JIGAWA | 27 | 287 | 4,509 | Awaiting | Open → |
| KADUNA | 23 | 255 | 7,984 | Awaiting | Open → |
| KANO | 44 | 484 | 11,212 | Awaiting | Open → |
| KATSINA | 34 | 361 | 6,650 | Awaiting | Open → |
| KEBBI | 21 | 225 | 3,741 | Awaiting | Open → |
| KOGI | 21 | 239 | 3,507 | Awaiting | Open → |
| KWARA | 16 | 193 | 2,886 | Awaiting | Open → |
| LAGOS | 20 | 245 | 13,322 | Awaiting | Open → |
| NASARAWA | 13 | 147 | 3,252 | Awaiting | Open → |
| NIGER | 25 | 274 | 4,946 | Awaiting | Open → |
| OGUN | 20 | 236 | 5,040 | Awaiting | Open → |
| ONDO | 18 | 203 | 3,930 | Awaiting | Open → |
| OSUN | 30 | 332 | 3,763 | Awaiting | Open → |
| OYO | 33 | 351 | 6,389 | Awaiting | Open → |
| PLATEAU | 17 | 207 | 4,987 | Awaiting | Open → |
| RIVERS | 23 | 319 | 6,864 | Awaiting | Open → |
| SOKOTO | 23 | 244 | 3,985 | Awaiting | Open → |
| TARABA | 16 | 168 | 3,597 | Awaiting | Open → |
| YOBE | 17 | 178 | 2,809 | Awaiting | Open → |
| ZAMFARA | 14 | 147 | 3,529 | Awaiting | Open → |
| FEDERAL CAPITAL TERRITORY | 6 | 62 | 2,817 | Awaiting | Open → |
Demonstration Presidential Contest
Verified results in Nigeria · as of 2026-10-28 17:59:24 UTC
1 polling unit(s) have verified results; the number of expected polling units is unknown.
| Party | Votes |
|---|---|
| A — Accord | 40 |
| AA — Action Alliance | 35 |
| AAC — African Action Congress | 30 |
| ADC — African Democratic Congress | 25 |
| ADP — Action Democratic Party | 20 |
| APC — All Progressives Congress | 18 |
| APGA — All Progressives Grand Alliance | 15 |
| APM — Allied Peoples Movement | 12 |
| APP — Action Peoples Party | 10 |
| BP — Boot Party | 8 |
| LP — Labour Party | 5 |
| NNPP — New Nigeria Peoples Party | 4 |
| NRM — National Rescue Movement | 3 |
| PDP — Peoples Democratic Party | 1 |
| PRP — Peoples Redemption Party | 1 |
| SDP — Social Democratic Party | 1 |
| YPP — Young Progressives Party | 0 |
| ZLP — Zenith Labour Party | 0 |
Verified polling-unit records
1 current verified record in this view
| Polling unit | Ward / LGA | Votes cast | Verified | Action |
|---|---|---|---|---|
| 01/01/01/005 ABIA POLY - ABIA POLY I | EZIAMA ABA NORTH | 240 | 2026-10-06 11:58:57 UTC | Open result |