2027 Election Results Centre
Real election infrastructure now; current ERCIP-verified polling-unit results as they arrive. Every published result remains tied to its polling-unit record and governed evidence chain.
ERCIP publishes observed, current verified results. It does not replace INEC and does not declare or certify an election outcome.
Election contest
The public centre can be live before the first result arrives. Draft/internal elections are not exposed.
36 States + FCT
Click a State to drill into its LGAs, Wards and polling units. Map shading indicates voter-register availability, not election outcome.
ONDO LGAs
Select an LGA to continue the drill-down.
| LGA | Wards | Polling units | |
|---|---|---|---|
| AKOKO NORTH EAST | 13 | 159 | Open → |
| AKOKO NORTH WEST | 10 | 170 | Open → |
| AKOKO SOUTH EAST | 11 | 80 | Open → |
| AKOKO SOUTH WEST | 15 | 199 | Open → |
| AKURE NORTH | 12 | 157 | Open → |
| AKURE SOUTH | 11 | 595 | Open → |
| ESE-ODO | 10 | 143 | Open → |
| IDANRE | 10 | 166 | Open → |
| IFEDORE | 10 | 169 | Open → |
| ILAJE | 12 | 292 | Open → |
| ILEOLUJI/OKEIGBO | 10 | 191 | Open → |
| IRELE | 10 | 155 | Open → |
| ODIGBO | 11 | 304 | Open → |
| OKITIPUPA | 13 | 269 | Open → |
| ONDO EAST | 10 | 106 | Open → |
| ONDO WEST | 12 | 360 | Open → |
| OSE | 12 | 141 | Open → |
| OWO | 11 | 274 | Open → |
Demonstration Presidential Contest
Verified results in ONDO · as of 2026-10-28 18:01:04 UTC
0 polling unit(s) have verified results; the number of expected polling units is unknown.
No verified party totals are available in this geography yet.